17.01.2025 | Buy | Sell |
---|---|---|
USD | 87.3000 | 87.8000 |
EUR | 89.8000 | 90.8000 |
RUB | 0.8400 | 0.8800 |
KZT | 0.1156 | 0.1900 |
Gold | 0.0000 | 0.0000 |
17.01.2025 | Buy | Sell |
---|---|---|
USD | 87.0000 | 87.5000 |
EUR | 89.7000 | 90.7000 |
RUB | 0.8000 | 0.9000 |
KZT | 0.1243 | 0.2188 |
Gold | 0.0000 | 0.0000 |
Official exchange rate | |
---|---|
USD | ![]() |
EUR | ![]() |
KZT | ![]() |
RUB | ![]() |
We provide banking services in accordance with international standards
Financial Reports